Environmental Data
Statistik Performansi Keselamatan
Monitoring performansi HSSE dan pelacakan insiden
Data Pengukuran Internal
Suhu, Pencahayaan, dan Kelembaban per Lokasi
| No | Timestamp | Lokasi | Suhu (°C) | Pencahayaan (Lux) | Kelembaban (%) |
|---|---|---|---|---|---|
| 1 | 06 May 2026 09:15 | Ruang Manager Information System | 25.8 °C | 135.8 Lux | 54 % |
| 2 | 09 Apr 2026 09:39 | Ruang Sekertaris Direksi | 25.1 °C | 281 Lux | 59 % |
| 3 | 09 Apr 2026 09:36 | Ruang Staff Finance & Accounting | 24.5 °C | 210.8 Lux | 55 % |
| 4 | 09 Apr 2026 09:33 | Ruang Keuangan (Pak Heryanto) | 25 °C | 285 Lux | 60 % |
| 5 | 09 Apr 2026 09:30 | Ruang Rapat Lantai 2 (Cisadane A) | 24.9 °C | 340.3 Lux | 55 % |
| 6 | 09 Apr 2026 09:27 | Area Kerja Staff Bagian Internal Audit | 25.4 °C | 136.8 Lux | 55 % |
| 7 | 09 Apr 2026 09:24 | Ruang Internal Audit Manager | 25.2 °C | 852.6 Lux | 60 % |
| 8 | 09 Apr 2026 09:21 | Area Kerja Staff Bagian Corporate Planning & Evaluation | 24.7 °C | 282.6 Lux | 56 % |
| 9 | 09 Apr 2026 09:18 | Ruang Corporate Planning & Evaluation Manager | 24.7 °C | 582 Lux | 58 % |
| 10 | 09 Apr 2026 09:15 | Area Kerja Staff Bagian Governance, Risk Management, Compliance, & Management System | 24.6 °C | 326.6 Lux | 56 % |
| 11 | 09 Apr 2026 09:12 | Ruang Manager Governance, Risk Management, Compliance & Management System | 25.1 °C | 208.3 Lux | 56 % |
| 12 | 09 Apr 2026 09:09 | Area Kerja Staff Divisi Corporate Secretary | 25 °C | 393.3 Lux | 58 % |
| 13 | 09 Apr 2026 09:06 | Ruang Manager Corporate Secretary | 25.3 °C | 249.6 Lux | 57 % |
| 14 | 09 Apr 2026 09:03 | Area Kerja Staff Bagian Product Development | 26 °C | 141.12 Lux | 58 % |
| 15 | 09 Apr 2026 09:00 | Area Kerja Staff Bagian Business Development | 25.4 °C | 388.2 Lux | 59 % |
| 16 | 08 Apr 2026 16:48 | Ruang Business Development Manager | 24.1 °C | 617.6 Lux | 56 % |
| 17 | 08 Apr 2026 16:45 | Area Kerja Staff Divisi Marketing & Sales | 25.3 °C | 365.7 Lux | 55 % |
| 18 | 08 Apr 2026 09:42 | Ruang Sales Engineering Manager | 24.9 °C | 643.6 Lux | 59 % |
| 19 | 08 Apr 2026 09:39 | Meja Kerja Workshop | 25.8 °C | 859 Lux | 67 % |
| 20 | 08 Apr 2026 09:36 | Ruang Marketing & Sales Manager | 25.1 °C | 619.6 Lux | 57 % |
| 21 | 08 Apr 2026 09:33 | Ruang Project Installation Manager | 25.1 °C | 498 Lux | 60 % |
| 22 | 08 Apr 2026 09:30 | Ruang Direktur Marketing & Sales | 25.5 °C | 278.3 Lux | 58 % |
| 23 | 08 Apr 2026 09:27 | Ruang Project Management Manager | 25.8 °C | 1692 Lux | 65 % |
| 24 | 08 Apr 2026 09:24 | Ruang Quality Control & Testing Manager | 25.1 °C | 1624.6 Lux | 60 % |
| 25 | 08 Apr 2026 09:21 | Ruang Staff Project Lantai 1 | 24.8 °C | 516.5 Lux | 63 % |
| 26 | 08 Apr 2026 09:18 | Ruang EVP Project | 25.4 °C | 269.9 Lux | 65 % |
| 27 | 08 Apr 2026 09:15 | Ruang Staff Dept. Logistik | 25.3 °C | 386.5 Lux | 60 % |
| 28 | 08 Apr 2026 09:15 | Ruang Rapat Project Lantai 1 (Ruang Cilamaya B) | 25.2 °C | 1368.8 Lux | 62 % |
| 29 | 08 Apr 2026 09:12 | Area Kerja Workshop | 25.8 °C | 305.7 Lux | 67 % |
| 30 | 08 Apr 2026 09:12 | Ruang VP Logistic, Production, & Quality Management | 25.3 °C | 703.2 Lux | 59 % |
| 31 | 08 Apr 2026 09:09 | Ruang Rapat lantai 1 Cikapundung | 25.9 °C | 121.9 Lux | 59 % |
| 32 | 08 Apr 2026 09:06 | Ruang Rapat Citarum B | 25.2 °C | 249.6 Lux | 69 % |
| 33 | 08 Apr 2026 09:03 | Ruang Rapat Citarum A | 25 °C | 734.7 Lux | 60 % |
| 34 | 08 Apr 2026 09:00 | Ruang Lobi Resepsionis | 25.6 °C | 320.4 Lux | 60 % |
| 35 | 07 Apr 2026 09:39 | Lobby Alkom | 25.9 °C | 390.2 Lux | 64 % |
| 36 | 07 Apr 2026 09:36 | Meja Touch Up (Soldering) | 26 °C | 1322 Lux | 63 % |
| 37 | 07 Apr 2026 09:33 | Meja Testing | 27 °C | 202.3 Lux | 62 % |
| 38 | 07 Apr 2026 09:30 | Area Assembly | 27 °C | 214.1 Lux | 66 % |
| 39 | 07 Apr 2026 09:27 | Area FA Testing | 27 °C | 142.8 Lux | 62 % |
| 40 | 07 Apr 2026 09:24 | Area Environment Test | 25.9 °C | 89.1 Lux | 62 % |
| 41 | 07 Apr 2026 09:21 | Area Coating | 26.3 °C | 379.8 Lux | 62 % |
| 42 | 07 Apr 2026 09:18 | Ruang Mechanical | 26.5 °C | 160.5 Lux | 63 % |
| 43 | 07 Apr 2026 09:15 | Ruang Toolcrib | 26.9 °C | 90.7 Lux | 58 % |
| 44 | 07 Apr 2026 09:12 | Area Office Lantai 1 (Pencahayaan umum) | 25.8 °C | 72.6 Lux | 59 % |
| 45 | 07 Apr 2026 09:09 | Area Office Lantai 1 Ruang Manager | 25.8 °C | 73 Lux | 59 % |
| 46 | 07 Apr 2026 09:06 | Area Office Lantai 1 Titik 3 (Meja Kerja Depan) | 25.8 °C | 82.9 Lux | 59 % |
| 47 | 07 Apr 2026 09:03 | Area Office Lantai 1 Titik 2 (Meja Kerja Tengah) | 25.8 °C | 70 Lux | 59 % |
| 48 | 07 Apr 2026 09:00 | Area Office Lantai 1 Titik 1 (Meja Pak Furqon) | 26 °C | 62.1 Lux | 57 % |
| 49 | 06 Apr 2026 09:12 | Ruang Staff Dept. Human Capital | 25.3 °C | 257.7 Lux | 53 % |
| 50 | 06 Apr 2026 09:09 | Ruang VP Human Capital & General Support | 25.5 °C | 312 Lux | 57 % |
| 51 | 06 Apr 2026 09:06 | Ruang Staff Engineering | 25.6 °C | 153.58 Lux | 58 % |
| 52 | 06 Apr 2026 09:03 | Ruang EVP Engineering | 25.57 °C | 223 Lux | 57 % |
| 53 | 06 Apr 2026 09:00 | Ruang Rapat Lantai 3 (Ruang Cisangkuy) | 25.3 °C | 262.8 Lux | 59 % |
Udara Ambien
Belum ada dokumen